Property Attributes
- ID#4418648
- TypeSingle Family
- Listing Status Active
- CountyLANCASTER
- CityIndian Land
- AreaLancaster County
- NeighborhoodRavenwood
- Zip29707
- Style
- Year Built1999
- Price$ 749,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2699
- Lot Size6.08 Acres
Data Source:
Canopy MLS
Property Description
Two story home on 6.08 acres in Ravenwood, with 3 bedrooms, 3 full baths and a half bath across 2,696 square feet. The primary suite is on the main level and has been fully redone, with a tile shower, a tile double vanity, a separate water closet and an oversized walk in closet. The kitchen was reworked with quartz countertops, a large island and stainless appliances, and hardwood floors run through the main living areas. Also on the main level are a living room, dining room, office, sitting area and a proper laundry room with pantry storage. Two more bedrooms and a full bath are upstairs, plus a walk in attic for storage. The owners have kept ahead of the big items: windows and exterior doors in 2019, kitchen and carpet in 2019, front porch in 2019, roof in 2020, exterior paint in 2023, and the primary bath in 2024. Paver driveway work was done in 2025. Outside there is a screened porch, an attached one car garage and a detached two car carport. County water with a well on site as well, and septic. No HOA. Six acres this close to Indian Land is increasingly rare.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $749,900 |
General Features
| Living Area | 2699 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Cooktop,Refrigerator |
| Development Status | Completed |
| Zoning | LDR |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch,Screened |
| Construction Materials | Hardboard Siding |
| Year Built | 1999 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 0010C-0A-002.00 |
| County | Lancaster |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Ravenwood |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Unspecified |
| City | Indian Land |
| Senior Community Y/N | No |
| Open Parking Spaces | 1 |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/1fd5291c-3b91-46b4-87dd-4283002d484b/?utm_source=captureapp |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 708200 |
| Virtual Tour | https://www.zillow.com/view-imx/1fd5291c-3b91-46b4-87dd-4283002d484b/?utm_source=captureapp |
Interior Features
| Interior Amenities | Attic Walk In,Kitchen Island,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2699 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| SqFt Main | 1968 |
| SqFt Garage | 484 |
| SqFt Upper | 731 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Detached Carport,Attached Garage |
|---|---|
| Water Source | County Water,Well |
| Lot Size Area | 6.08 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Other - See Remarks |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool