Property Attributes
- ID#4411849
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodTarawoods
- Zip28227
- Style
- Year Built1974
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2031
- Lot Size0.68 Acres
Data Source:
Canopy MLS
Property Description
4600 Carving Tree Dr is a two-story Mint Hill home built in 1974 set on a spacious lot of roughly two-thirds of an acre with mature trees. The kitchen features stainless steel appliances, tile flooring, and ample counter space for everyday cooking, connecting to the living area anchored by a fireplace with hardwood floors and a dining space filled with natural light. Three bedrooms provide comfortable carpeted rooms served by two full bathrooms with vanity and tub-and-shower space, plus a convenient half bath. A sunroom extends the usable area for year-round relaxing, and a dedicated laundry space adds everyday function. Out back, a deck and large yard round out the outdoor space, completing this well-maintained residence with practical room sizes throughout.. Included 100-Day Home Warranty with buyer activation
| Elementary School | Middle School | High School |
|---|---|---|
| Bain Elementary School | Mint Hill Middle School | Independence High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $443,000 |
| 8/20/2026 | 3$430,000 |
General Features
| Living Area | 2031 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Electric |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Electric Range |
| Zoning | R |
| Construction Materials | Wood |
| Year Built | 1974 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 135-283-03 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Tarawoods |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | Starting at Matthews-Mint Hill Rd and Carving Tree Dr Head on Carving Tree Dr toward Pine Needle Trail Home is on the right |
| High School | Independence |
| City | Charlotte |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Bain |
| Middle/Junior High School | Mint Hill |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 353100 |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Flooring | Carpet,Tile,Wood |
|---|---|
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2031 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 636 |
| SqFt Upper | 652 |
Exterior Features
| Parking Features | Driveway,Parking Space(s) |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.68 |
| Foundation Details | Crawl Space |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool