Property Attributes
- ID#4409245
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityHuntersville
- AreaMecklenburg County
- NeighborhoodRiverdale
- Zip28078
- StyleArts and Crafts
- Year Built2013
- Price$ 537,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2510
- Lot Size0.36 Acres
Data Source:
Canopy MLS
Property Description
Beautiful Huntersville Home! This home exudes charm with a rocking chair front porch. Impeccably maintained home with hardwood floors on the 1st level! Updated plantation shutters with Pottery Barn curtain rods and curtains. Chef's kitchen w/granite counters, 42" cabinets w/crown molding & top of the line SS appliances including a gas range. This open floor plan has beautiful sight lines to the screened in porch and deep wooded back yard. The updated deck has new composite decking and the rear yard is very private. This is one of the best lots in the entire neighborhood. The first floor offers a breakfast area, dining room w/chair rail & shadow boxing, and an office with french doors. The family room features a fireplace and mantel with the TV mount in place. Over-sized primary bedroom w/walk-in closet, primary bath w/garden tub, dual vanities w/granite counters. The large 4th bedroom would also work well as a bonus room. The two car garage and screened-in porch have high end epoxy floors. The entire HVAC is near new with a warranty until 2034. There is also a tankless hot water system with on demand hot water. This home is move-in ready and in pristine condition!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $577,000 |
| 8/31/2026 | 7$537,000 |
General Features
| Living Area | 2510 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available |
| Roof | Architectural Shingle |
| Appliances | Convection Oven,Dryer,Electric Water Heater,Gas Cooktop,Gas Oven,Gas Range,Microwave,Plumbed For Ice Maker,Washer |
| Zoning | R |
| HOA Fee | 238 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Rear Porch,Screened |
| Architectural Style | Arts and Crafts |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Stone Veneer,Vinyl,Wood |
| Year Built | 2013 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 013-124-68 |
| Community Features | Playground |
| Assoc Fee Paid Per | Semi-Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Riverdale |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Huntersville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 445100 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Cable Prewire,Garden Tub,Kitchen Island,Pantry |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Den |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2510 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1113 |
| SqFt Upper | 1397 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Green Area,Level |
| Water Source | City |
| Lot Size Area | 0.36 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool