Property Attributes
- ID#4404107
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodTimber Creek
- Zip28227
- Style
- Year Built1960
- Price$ 301,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1370
- Lot Size0.9784 Acres
Data Source:
Canopy MLS
Property Description
9801 Hannon Rd is a one-story Mint Hill home with a functional layout and comfortable living spaces throughout. A fireplace anchors the main living area, adding warmth and ambiance to the central gathering space. A covered patio extends the living space outdoors, creating ample room for relaxation and entertaining, with a storage shed adding extra utility. This residence combines practical design with comfortable living spaces, delivering functional amenities throughout every room.. Included 100-Day Home Warranty with buyer activation
| Elementary School | Middle School | High School |
|---|---|---|
| J.h. Gunn Elementary School | Albemarle Road Middle School | Independence High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $325,000 |
| 7/23/2026 | 2$320,000 |
| 8/13/2026 | 2$316,000 |
| 8/27/2026 | 3$308,000 |
| 9/10/2026 | 3$301,000 |
General Features
| Living Area | 1370 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Electric |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Electric Range,Microwave |
| Zoning | R |
| Construction Materials | Vinyl |
| Year Built | 1960 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 109-393-01 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Timber Creek |
| Garage Y/N | No |
| Full Baths | 1 |
| Directions | Head northwest on Hannon Rd toward Wood Beam Ct. Turn right onto Hannon Rd. Destination will be on the left. |
| High School | Independence |
| City | Charlotte |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | J.H. Gunn |
| Middle/Junior High School | Albemarle Road |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 264800 |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1370 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| SqFt Main | 1370 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Parking Space(s) |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.9784 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool