Property Attributes
- ID#4401135
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityLexington
- AreaDavidson County
- NeighborhoodLinwood Estates
- Zip27292
- StyleTransitional
- Year Built2027
- Price$ 301,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1696
- Lot Size0.152 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to the Eden Cay at Linwood Estates, a thoughtfully designed ranch home that combines open-concept living, modern convenience, and low-maintenance lifestyle living. From the moment you step inside, you'll appreciate the spacious great room that flows seamlessly into the dining area and kitchen, creating the perfect setting for entertaining, gatherings, or simply enjoying everyday life. The oversized kitchen island and walk-in pantry provide both style and functionality, while the private owner's suite offers a relaxing retreat with dual vanities, a generous walk-in closet, and convenient access to the laundry room. Two additional bedrooms provide flexible space for guests, hobbies, or a home office. Enjoy outdoor living on the included patio, or personalize your home with an optional covered porch for even more space to relax and entertain year-round. Homeowners enjoy HOA-included lawn care, walking trails, sidewalks, and a welcoming neighborhood atmosphere. Conveniently situated just minutes from Downtown Lexington and only 1 mile from I-85, you'll enjoy easy access to shopping, dining, healthcare, golf courses, local wineries, and High Rock Lake. Buyers may also take advantage of closing cost assistance when using the preferred lender, adding even more value to this beautiful new home. Discover why the Eden Cay continues to be one of Linwood Estates' most popular floorplans and schedule your visit today.
| Elementary School | Middle School | High School |
|---|---|---|
| South Lexington Elementary School | Lexington Middle School | Lexington High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $300,000 |
General Features
| Living Area | 1696 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Electric |
| Utilities | Fiber Optics,Underground Power Lines,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Electric Water Heater,Exhaust Fan,Microwave,Refrigerator |
| Development Status | Proposed |
| HOA Fee | 360 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Transitional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl |
| Year Built | 2027 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 11346K0000074 |
| Community Features | Sidewalks,Street Lights,Walking Trails |
| Accessibility | No Interior Steps |
| Assoc Fee Paid Per | Quarterly |
| County | Davidson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Linwood Estates |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Please use GPS address 114 Linwood Estates Drive,Lexington,NC 27292 |
| High School | Lexington |
| City | Lexington |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | South Lexington |
| Middle/Junior High School | Lexington |
| Additional Parcels Y/N | No |
| Builder Name | Ryan Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 25000 |
| Complex Name | Linwood Estates |
Interior Features
| Interior Amenities | Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1696 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1696 |
| SqFt Garage | 442 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Level |
| Water Source | City |
| Lot Size Area | 0.152 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Door Features | Sliding Doors |
| Builder Model | Eden Cay |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool