Property Attributes
- ID#3876425
- TypeSingle Family
- Listing Status Active
- CountyLANCASTER
- CityHeath Springs
- AreaLancaster County
- Zip29058
- Style
- Year Built1920
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage4019
- Lot Size5.17 Acres
Data Source:
Canopy MLS
Property Description
The home is being SOLD AS IS, in need of total renovation. 5 or 3-bedroom home, Two bedrooms do not have a closet but are designed to be bedrooms. This is a great opportunity for investors. If you are looking for a beautiful piece of land and a house that needs some TLC, then this is the one. Upstairs could be a huge owner's suite or bonus room. Plenty of possibilities are there. Huge car garage detached / shop. Plenty of room for entertaining and a playground. The current owners had the home rewired and sheetrock. When they purchased and added HVAC, the roof is probably around 5 years old, but one room has leaked since.
| Elementary School | Middle School | High School |
|---|---|---|
| Heath Springs Elementary School | Andrew Jackson Middle School | Andrew Jackson High School |
| Price History | |
|---|---|
| 6/23/2022 | Listed $350,000 |
| 4/19/2023 | 15$299,900 |
General Features
| Living Area | 4019 |
|---|---|
| Sewer | Other - See Remarks |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Garage Spaces | 3 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Other |
| Construction Materials | Vinyl,Other - See Remarks |
| Year Built | 1920 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 0133-00-025.00 |
| Community Features | None |
| County | Lancaster |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Start out going south on N Main St./US-521 S. toward US-521 Bus. N. Continue to follow N. Main St. Take the SC-9 S ramp toward Camden/Myrtle Beach/Chesterfield. Merge onto US-521 S. turn left onto Ha |
| High School | Andrew Jackson |
| City | Heath Springs |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 225205 |
| Elementary School | Heath Springs |
| Property Attached Y/N | No |
| Middle/Junior High School | Andrew Jackson |
| Living Area Units | Square Feet |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | Other - See Remarks |
| Tax Assessed Value | 77700 |
| Listing Terms | Cash,FHA 203(K),Other - See Remarks |
Interior Features
| Interior Amenities | Other - See Remarks |
|---|---|
| Flooring | Tile,Other - See Remarks |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 4019 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| SqFt Main | 3121 |
| SqFt Upper | 898 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Detached Garage,Parking Space(s) |
|---|---|
| Lot Features | Other - See Remarks |
| Water Source | Other - See Remarks |
| Lot Size Area | 5.17 |
| Foundation Details | Crawl Space |
| Building Area Total | 4019 |
| Lot Dimensions | 5.17 |
| Lot Size Acres | 5.17 |
| Road Surface Type | Dirt,Paved |
| Other Parking | (Parking Spaces: 3+) |
| Door Features | Insulated Door(s) |
| Other Equipment | Other - See Remarks |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.