
Property Attributes
- ID#3732719
- TypeSingle Family
- CountyCLEVELAND
- CityShelby
- AreaCleveland County
- Zip28152
- StyleContemporary
- Price$ 1,390,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage7697
- Lot Size19.89 Acres
Listing Provided Courtesy Of:
Keller Williams Mooresville
Data Source:
Canopy MLS
Property Description
One-of-a-kind, gated dream property located between Charlotte and Asheville with easy access to Tryon Intl. Equestrian Center and minutes from Uptown Shelby shopping, dining, culture and recreation. 20 acres with First Broad River frontage, private stocked fishing pond with composite dock, ~8 acres split-rail fenced pasture with barn, > 7,000 sf main house with open floor plan, gourmet kitchen, 5 fp, huge master suite. Sep guest cottage. Custom pool with waterfall and hot tub, pool house, outdoor kitchen with fireplace. 1584 sf detached utility shed. Immaculate condition. You CAN have it all!!
Elementary School | Middle School | High School |
---|---|---|
James Love Elementary School | Shelby Middle School | Shelby High School |
Price History | |
---|---|
5/1/2021 | Listed $1,390,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Convection Oven, Gas Cooktop, Dishwasher, Disposal, Double Oven, Electric Oven, Electric Dryer Hookup, Plumbed For Ice Maker, Microwave, Natural Gas, Network Ready, Oven |
---|---|
Architectural Style | Contemporary |
Car Hoasubjectto | None |
City | Shelby |
Construction Materials | Brick Partial, Stone Veneer, Wood Siding |
Construction Type | Site Built |
County | Cleveland |
Days on Market | 363 |
Directions | Hwy 150 South, turn R on College Ave (Hwy 150) and go .7 miles to gated entrance marked by split rail fence on L. |
Elementary School | James Love |
Exterior Features | Barn(s), Fence, Hot Tub, In-Ground Irrigation, Outdoor Fireplace, Outdoor Kitchen, In Ground Pool, Porte-cochere, Satellite Internet Available, Shed(s), Wired Internet Available |
HLA Area | 7137 |
HLA Size | 560 |
Heating | Heat Pump, Heat Pump, Multizone A/C, Zoned |
High School | Shelby |
Interior Features | Attic Other, Basement Shop, Breakfast Bar, Built Ins, Cable Available, Cathedral Ceiling(s), Garden Tub, Kitchen Island, Open Floorplan, Pantry, Skylight(s), Split Bedroom, Vaulted Ceiling, Walk-In Closet(s) |
Middle/Junior High School | Shelby |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle, Metal |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | College |
Structure Type | One Story/Basement/F.R.O.G. |
Subdivision Name | None |
TaxAssessedValue | 521153 |
Water Body Name | First Broad River |
Waterfront Features | Dock |
Year Built | 1988 |
Zoning Description | R10 |
Interior Features
Below Grade Finished Area | 2752 |
---|---|
Fireplace Features | Den, Family Room, Gas Log, Great Room, Living Room, Primary Bedroom, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Laminate, Tile, Wood |
Full Baths | 5 |
Half Baths | 2 |
Laundry Features | Main Level, In Basement |
Living Area | 7697 |
SqFt Main | 4385 |
Street Suffix | Avenue |
Total Baths | 7 |
Total Bedrooms | 4 |
Water Heater | Gas |
Exterior Features
Building Area Total | 7697 |
---|---|
Foundation Details | Basement, Basement Fully Finished, Basement Garage Door, Basement Inside Entrance, Basement Outside Entrance |
Lot Features | Open Lot, Pasture, Paved, Pond(s), River Front, Sloped, Wooded, Views, Wooded |
Lot Size Area | 19.89 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Attached Garage, Basement, Detached, Driveway, Garage - 2 Car |
Porch | Back, Balcony, Covered, Deck, Front, Patio |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt, Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool