























Property Attributes
- ML#3725024
- TypeSingle Family
- CountyBURKE
- CityMorganton
- AreaBurke County
- Zip28655
- StyleRanch
- Price$ 199,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1323
- Lot Size6.57 Acres
Listing Provided Courtesy Of:
Roper Real Estate, LLC
Data Source:
Canopy MLS
Property Description
Elementary School | Middle School | High School |
---|---|---|
Oak Hill Elementary School | Walter Johnson Middle School | Freedom High School |
Price History | |
---|---|
4/2/2021 | Listed $199,000 |
General Features
Appliances | Ceiling Fan(s), Electric Cooktop, Dishwasher, Oven, Refrigerator |
---|---|
Architectural Style | Ranch |
Car Hoasubjectto | None |
Construction Materials | Brick Partial, Shingle Siding, Wood Siding |
Construction Type | Site Built |
Elementary School | Oak Hill |
Exterior Features | Barn(s) |
Heating | Central, See Remarks |
High School | Freedom |
Middle/Junior High School | Walter Johnson |
New Construction | No |
Parking Features | Other |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Installed |
Standard Status | Active |
Structure Type | 1 Story |
Subdivision Name | None |
Zoning Description | R-3 |
Interior Features
Full Baths | 1 |
---|---|
Laundry Features | Main Level |
Room Type | Bonus Room, Dining Room, Kitchen, Living Room, Sunroom |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1323 |
---|---|
Foundation Details | Basement Outside Entrance, Slab, Crawl Space |
Lot Features | Wooded, Wooded |
Lot Size Area | 6.57 |
Other Parking | Circle Driveway |
Road Surface Type | Circular, Gravel |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool