





























Property Attributes
- ML#3721445
- TypePending
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodCambridge
- Zip28215
- StyleTransitional
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1210
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Homes Charlotte, LLC
Data Source:
Canopy MLS
Property Description
A covered front porch with full storm door welcomes you into this cute as can be ranch! Spacious vaulted living room has a ceiling fan, wood burning fireplace with marble surround and French door with storm door to the deck. Dining room with decorative lighting is open to the kitchen with stainless steel smooth top range(2020) & contrasting black dishwasher. You'll love the easy care wood look laminate flooring throughout the living room, hall & bedrooms! Master bedroom has a walk-in closet & private bath with double vanity and garden tub/shower. 2 guest bedrooms both have roomy double closets. Furnace installed 2018, Enjoy the outdoors on the cozy private deck! Community clubhouse, playground, pool, tennis & volleyball court. Easy I-485 access!
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
4/1/2021 | Listed $225,000 |
General Features
Accessibility | Accessible Kitchen Appliances, No Interior Steps |
---|---|
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Dishwasher, Disposal, Electric Range, Exhaust Hood, Plumbed For Ice Maker, Microwave, Refrigerator, Security System, Self Cleaning Oven |
Architectural Style | Transitional |
Association Name | Cambridge HOA |
Car Hoasubjectto | Required |
Community Features | Clubhouse, Outdoor Pool, Playground, Tennis Court(s) |
Construction Materials | Vinyl Siding |
Construction Type | Site Built |
Elementary School | Unspecified |
Flooring | Laminate, Vinyl |
Green Building Verification Type | None |
HOA Fee | 330 |
HOA Fee Frequency | Annually |
Heating | Central, Gas Hot Air Furnace |
High School | Unspecified |
Interior Features | Attic Stairs Pulldown, Cathedral Ceiling(s), Garden Tub, Walk In Closet(s) |
Middle/Junior High School | Unspecified |
New Construction | No |
Parking Features | Attached Garage, Garage - 1 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Pending |
Structure Type | 1 Story |
Subdivision Name | Cambridge |
Terms | Cash, Conventional, VA Loan |
Waterfront Features | None |
Zoning Description | R12PUD |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Fireplace Features | Great Room |
Full Baths | 2 |
Laundry Features | Laundry Room |
Room Type | Bathroom 1, Bathroom 2, Dining Area, Foyer, Great Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1210 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 48x101x45x98 |
Lot Size Area | 0.12 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool