





































Property Attributes
- ML#3719249
- TypeSingle Family
- CountyIREDELL
- CityMooresville
- AreaIredell County
- NeighborhoodWoodleaf
- Zip28117
- StyleTraditional
- Price$ 720,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3477
- Lot Size0.84 Acres
Listing Provided Courtesy Of:
Mooresville Realty LLC
Data Source:
Canopy MLS
Property Description
Coveted new construction in booming Mooresville, NC. Welcome to the peaceful & quiet community of Woodleaf, located just off Fernhill rd. This proposed, semi-custom home, located on a large lot, is your chance to enjoy the privacy that welcomes you home in Woodleaf. This two story home has an open, split bedroom floor plan with four spacious bedrooms and 3 full baths. Standard upgrades include site finished natural white oak hardwood floors, granite countertops, stainless steel appliances, modern light fixtures, and hardware that is sure to impress! Country living with city convenience. Shopping and local schools less than 10 minute drive. Approximately a 10 minute drive to Lake Norman State Park for a breath of fresh air.
Elementary School | Middle School | High School |
---|---|---|
Lakeshore Elementary School | Lakeshore Middle School | Lake Norman High School |
Price History | |
---|---|
4/5/2021 | Listed $720,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Dishwasher, Electric Oven, Electric Range, Gas Oven, Gas Range, Plumbed For Ice Maker, Microwave |
---|---|
Architectural Style | Traditional |
Association Name | Main Street Management |
Car Hoasubjectto | Required |
Construction Materials | Brick Partial, Hardboard Siding, Stone |
Construction Type | Site Built |
Elementary School | Lakeshore |
Flooring | Hardwood |
HOA Fee | 500 |
HOA Fee Frequency | Annually |
Heating | Heat Pump, Heat Pump |
High School | Lake Norman |
Interior Features | Drop Zone, Kitchen Island, Open Floorplan, Pantry, Walk In Closet(s) |
Middle/Junior High School | Lakeshore |
New Construction | Yes |
Parking Features | Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Septic Installed |
Standard Status | Active |
Structure Type | 2 Story |
Subdivision Name | Woodleaf |
Terms | Cash, Conventional |
Zoning Description | RA |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Main |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Laundry Features | Laundry Room |
Room Type | Bathroom 1, Bathroom 2, Breakfast Room, Dining Area, Family Room, Foyer, Kitchen, Laundry, Bedroom 1, Bedroom 2, Bathroom 3, Bonus Room, Bedroom 3, Bedroom 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3477 |
---|---|
Foundation Details | Crawl Space |
Lot Dimensions | 100Rx328Rx114x349 |
Lot Features | Wooded |
Lot Size Area | 0.84 |
Road Surface Type | Concrete |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool