
Property Attributes
- ID#3716816
- TypeSingle Family
- CountyYANCEY
- CityGreen Mountain
- AreaYancey County
- Zip28740
- StyleArts and Crafts
- Price$ 4,350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3694
- Lot Size112 Acres
Listing Provided Courtesy Of:
Asheville Realty Group
Data Source:
Canopy MLS
Property Description
Come home to this peaceful, perfect blend of land stewardship & management. Every one of the 112 acres of this ridge to ridge cove has been studied & put to its highest & best use; the land gives off an amazing energy as a result. The private bowl at back of property boasts several springs that flow to each pasture on a gravity fed, constantly flowing watering system that feeds the central pond near the barn. Professionally graded riding trails throughout the property, wide enough for 2 horses side by side, provide for hours of riding over all sorts of terrain. Custom built 7 stall barn, crafted from wood harvested on the property, includes tack room, bathroom & office space. 100x100 42ft high covered arena next to barn allows for indoor riding w/a sprinkler system to keep dust down. Several round pens near barn & conference building have variety of gravel to promote hoof health. Property suited for equestrian farm, retreat center or large private estate. Quick 45 minutes to Asheville!
Elementary School | Middle School | High School |
---|---|---|
Claremont Elementary School | Unspecified Middle School | Mountain Heritage High School |
Price History | |
---|---|
3/26/2021 | Listed $3,500,000 |
General Features
Appliances | Gas Cooktop, Dishwasher, Exhaust Fan, Exhaust Hood, Propane Cooktop, Refrigerator |
---|---|
Architectural Style | Arts and Crafts |
Car Hoasubjectto | None |
City | Green Mountain |
Construction Materials | Hardboard Siding |
Construction Type | Off Frame Modular, Site Built |
County | Yancey |
Days on Market | 418 |
Directions | Absolutely NO DRIVE BYS |
Elementary School | Claremont |
Exterior Features | Covered Arena, Barn(s), Equestrian Facilities, Feed Barn, Fence, Fire Pit, Gazebo, Hay Shed, Livestock Run In, Outbuilding(s), Outdoor Fireplace, Shed(s), Stable, Tractor Shed, Underground Power Lines, Workshop |
HLA Area | 3022 |
HLA Size | 672 |
Heating | Geothermal, Heat Pump, Propane, Wood Stove |
High School | Mountain Heritage |
Interior Features | Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s) |
Middle/Junior High School | Unspecified |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | None |
Roof | Shingle |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | Piercy |
Structure Type | One and a Half Story |
Subdivision Name | none |
TaxAssessedValue | 710090 |
Waterfront Features | None |
Year Built | 2009 |
Zoning Description | none |
Interior Features
Flooring | Tile, Wood |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Main Level |
Living Area | 3694 |
SqFt Main | 1511 |
SqFt Upper | 1511 |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 3 |
Water Heater | Electric, Propane |
Exterior Features
Building Area Total | 3694 |
---|---|
Foundation Details | Crawl Space |
Lot Features | Creek Front, Long Range View, Waterfall, Pasture, Pond(s), Private, Rolling Slope, Sloped, Creek/Stream, Wooded, Views, Wooded, Year Round View |
Lot Size Area | 112 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Carport - 2 Car |
Porch | Back, Covered, Deck, Front, Screened |
Road Responsibility | Private Maintained Road |
Road Surface Type | Gravel |
Water Source | Spring, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool