




































Property Attributes
- ML#3712069
- TypeSingle Family
- CountyLINCOLN
- CityIron Station
- AreaLincoln County
- NeighborhoodPinnacle Ridge
- Zip28080
- StyleTransitional
- Price$ 1,456,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5665
- Lot Size2.7 Acres
Listing Provided Courtesy Of:
Allen Tate Huntersville
Data Source:
Canopy MLS
Property Description
Right outside of Charlotte is Pinnacle Ridge. An exclusive gated community of custom homes. 30 min. to the airport and 20 min. to Huntersville. A relaxed semi-modern home.The home features a 2nd living quarter w/full kitchen,bath,laundry and seating area all on the main level. A lge master suite and bath w/2 walk in closets.Two home offices on the main.The magnificent kitchen island, Thermador induction cooktop, 2 Bosch dishwashers and Thermador side by side refrigerator make entertaining a delight. 3 full bedrooms on the upper level, each with private full bath. 2 reading/sitting nooks. 3 laundry areas in the home. Lge unfinished area is ready for a future bonus room. Glass doors lead to the family room with a contemporary Heat n Go linear gas fireplace. Relax on the covered porch watching TV from a drop down screen enjoying the firepit. Home is pre-framed for a future elevator. Beautifully landscaped and the backyard lays out perfectly for a future pool.
Elementary School | Middle School | High School |
---|---|---|
St. James Elementary School | East Lincoln Middle School | East Lincoln High School |
Price History | |
---|---|
2/26/2021 | Listed $1,549,000 |
3/22/2021 | 7% - $1,456,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Convection Oven, Electric Cooktop, Dishwasher, Disposal, Electric Oven, Electric Dryer Hookup, ENERGY STAR Qualified Dishwasher, Exhaust Hood, Plumbed For Ice Maker, Microwave |
---|---|
Architectural Style | Transitional |
Association Name | Main Street Management |
Car Hoasubjectto | Required |
Community Features | Gated |
Construction Materials | Cedar, Stone, Wood Siding |
Construction Type | Site Built |
Elementary School | St. James |
Exterior Features | Fire Pit, In-Ground Irrigation, Underground Power Lines, Wired Internet Available |
Flooring | Carpet, Tile, Wood |
HOA Fee | 580 |
HOA Fee Frequency | Quarterly |
Heating | Heat Pump, Heat Pump |
High School | East Lincoln |
Interior Features | Attic Walk In, Kitchen Island, Open Floorplan, Pantry, Tray Ceiling, Walk In Closet(s), Walk In Pantry |
Master on main | Main |
Middle/Junior High School | East Lincoln |
New Construction | No |
Parking Features | Attached Garage, Garage - 3 Car, Garage Door Opener, Keypad Entry |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Septic Installed |
Standard Status | Active |
Structure Type | 2 Story |
Subdivision Name | Pinnacle Ridge |
Terms | Cash, Conventional |
Zoning Description | R-T |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Main |
Bathroom 4 Level | Upper |
Bathroom 5 Level | Upper |
Bathroom 6 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Fireplace Features | Insert, Great Room, Propane |
Full Baths | 5 |
Half Baths | 1 |
Laundry Features | Main Level, Upper Level, Laundry Room, Other |
Room Type | 2nd Living Quarters, Bathroom 1, Bathroom 2, Bathroom 3, Breakfast Room, Dining Area, Foyer, Great Room, Kitchen, Laundry, Master Bedroom, Office, Pantry, Bedroom 1, Bathroom 4, Bathroom 5, Sitting Room, Bedroom 2 |
Total Baths | 6 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 5665 |
---|---|
Foundation Details | Crawl Space |
Lot Dimensions | 218x397x356 x395 |
Lot Features | Wooded |
Lot Size Area | 2.7 |
Road Surface Type | Concrete |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool