


Property Attributes
- ML#3695649
- TypeSingle Family
- CountyLANCASTER
- CityLancaster
- AreaLancaster County
- NeighborhoodEdgewater
- Zip29720
- Style
- Price$ 245,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1290
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
TLS Realty LLC
Property Description
Amenities Galore in the Edgewater Golf Course Community! Olympic size pool, Biking and Walking Trails, Boat Docks, Clubhouse, and Active Community Calendar! Vacation here 24/7! 2BR/2BTH Ranch, plan highlights include open living space, spacious owner's suite, and nicely appointed finishes! Nicely appointed kitchen features gorgeous granite countertops and stainless appliances!
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
1/5/2021 | Listed $245,900 |
General Features
Appliances | Cable Prewire, CO Detector, Dishwasher, Disposal, Electric Dryer Hookup, Gas Range, Plumbed For Ice Maker, Microwave |
---|---|
Car Hoasubjectto | Required |
Construction Materials | Fiber Cement, Stone Veneer |
Construction Type | Site Built |
Elementary School | Unspecified |
Exterior Features | In-Ground Irrigation |
Flooring | Carpet, Laminate, Tile, Vinyl |
HOA Fee | 231 |
HOA Fee 2 | 101 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Annually |
Heating | Central, Floor Furnace, Natural Gas |
High School | Unspecified |
Interior Features | Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
Master on main | Main |
Middle/Junior High School | Unspecified |
New Construction | Yes |
Parking Features | Attached Garage, Driveway, Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | County Sewer |
Standard Status | Active |
Structure Type | 1 Story |
Subdivision Name | Edgewater |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Fireplace Y/N | No |
Full Baths | 2 |
Laundry Features | Main Level, Laundry Room |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1290 |
---|---|
Lot Size Area | 0.08 |
Road Surface Type | Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool