









































Property Attributes
- ML#3683294
- TypeSingle Family
- CountyGASTON
- CityMount Holly
- AreaGaston County
- Zip28120
- StyleFarmhouse
- Price$ 549,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4050
- Lot Size1.9 Acres
Listing Provided Courtesy Of:
Dane Warren Real Estate
Property Description
Almost 2 acre estate fully fenced w/4 gates only minutes to uptown Charlotte. Welcome to the Dellinger-Nantz House w/no Historic/HOA restrictions. Over 4K sq/ft remodeled home w/lots of Old World Charm. Many crystal chandeliers, 130 yr hardwood floors throughout, high ceilings on both floors, Stick & Ball Arch Grand Foyer, arched windows, farmhouse doors, deep window sills, wide trim, 8 fireplaces. Original 2-story Smokehouse w/oversized attached 2-car garage that could be turned into a guest house. Architectural & Copper roofing, plumbing/electrical updates, remodeled kitchen & baths. 2016: 2 HVACS w/electronic air purifiers & humidifier, copper gutters/shields & downspouts, whole house water purifier/softener, & Graceland shed. 2017: SS appliances w/2 convention ovens, ornamental/privacy fencing, gates, & brick columns w/conduit for future electric/gas lines. 2019:Resort style 18x36 concrete black salt water pool w/fountains, slide, diving rock, solid marble decking, pool lighting.
Elementary School | Middle School | High School |
---|---|---|
Pinewood Gaston Elementary School | Mount Holly Middle School | Stuart W Cramer High School |
Price History | |
---|---|
11/23/2020 | Listed $715,000 |
11/27/2020 | 3% - $695,000 |
12/4/2020 | 3% - $680,000 |
12/11/2020 | 5% - $649,999 |
12/22/2020 | 4% - $625,000 |
12/29/2020 | 5% - $599,900 |
1/15/2021 | 2% - $589,999 |
1/19/2021 | 5% - $565,000 |
1/25/2021 | 3% - $549,000 |
General Features
Appliances | Cable Prewire, Convection Oven, Double Oven, Microwave, Natural Gas |
---|---|
Architectural Style | Farmhouse |
Car Hoasubjectto | None |
Construction Materials | Brick |
Construction Type | Site Built |
Elementary School | Pinewood Gaston |
Exterior Features | Fence, Fire Pit, Pool-In-Ground, Shed(s), Storage |
Flooring | Marble, Wood |
Heating | Central, Gas Hot Air Furnace, Humidifier |
High School | Stuart W Cramer |
Interior Features | Attic Stairs Pulldown |
Master on main | Upper |
Middle/Junior High School | Mount Holly |
New Construction | No |
Parking Features | Detached, Driveway, Garage - 2 Car, Garage Door Opener, Keypad Entry, Parking Space - 4+ |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle, Metal |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 2 Story |
Subdivision Name | None |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Main Level |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 4050 |
---|---|
Lot Features | Corner Lot, Level, Private, Wooded, Wooded |
Lot Size Area | 1.9 |
Road Surface Type | Gravel |
Water Source | Public, Filtration System, Water Softener System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool