

































Property Attributes
- ML#3666831
- TypeSingle Family
- CountyLINCOLN
- CityIron Station
- AreaLincoln County
- NeighborhoodThe Farm at Ingleside
- Zip28080
- StyleRanch
- Price$ 331,493
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1902
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
DR Horton Inc
Property Description
This home is the Denver area's hottest new community, The Farm at Ingleside! The community will include a large club house with activity rooms, 24 hour fitness, pool, playground and walking trails. This Azalea floor plan includes granite counter tops in the kitchen and all the baths, tile back splash & stainless appliances in the kitchen; extensive moldings throughout the home; hardwood floors in the entry hall, great room, dining, breakfast and kitchen;a rear covered porch. On Demand Tankless Water heater and "Home is Connected" Package is included!
Elementary School | Middle School | High School |
---|---|---|
Catawba Springs Elementary School | East Lincoln Middle School | East Lincoln High School |
Price History | |
---|---|
9/26/2020 | Listed $325,493 |
General Features
Appliances | Cable Prewire, CO Detector, Dishwasher, Electric Dryer Hookup, Gas Oven, Gas Range, Plumbed For Ice Maker, Microwave, Natural Gas |
---|---|
Architectural Style | Ranch |
Car Hoasubjectto | Required |
Community Features | Club House, Fitness Center, Outdoor Pool, Playground, Recreation Area, Sidewalks, Street Lights, Walking Trails |
Construction Materials | Brick Partial, Fiber Cement |
Construction Type | Site Built |
Elementary School | Catawba Springs |
Exterior Features | Lawn Maintenance |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 750 |
HOA Fee 2 | 100 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Annually |
Heating | Heat Pump, Heat Pump |
High School | East Lincoln |
Interior Features | Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s) |
Master on main | Main |
Middle/Junior High School | East Lincoln |
New Construction | Yes |
Parking Features | Attached Garage, Driveway, Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 1 Story |
Subdivision Name | The Farm at Ingleside |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bedroom 2 Level | Main |
Fireplace Y/N | Yes |
Full Baths | 2 |
Laundry Features | Main Level |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1902 |
---|---|
Lot Dimensions | 57x125 |
Lot Size Area | 0.16 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool