
Property Attributes
- ID#3654032
- TypeSingle Family
- CountyCLEVELAND
- CityShelby
- AreaCleveland County
- Zip28150
- StyleColonial,Georgian
- Price$ 800,000
- Bedrooms8
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage6422
- Lot Size1.4 Acres
Listing Provided Courtesy Of:
Allen Tate Wesley Chapel
Data Source:
Canopy MLS
Property Description
This gem is back on the market at no fault of the seller. SO MANY OPTIONS! A rare opportunity to own a grand personal residence, a rental income producing property, a great business location, a co-housing project or possibly a multifamily project using the main house as the anchor. The HISTORIC JAMES HEYWARD HULL HOUSE, located within walking distance to downtown Shelby, was built around 1840 and later renovated to create 3 rental units upstairs while retaining the downstairs for the personal family residence. In addition, there is a small tenant dwelling located at the rear of the +/-1.4 acres property, providing a 4th rental unit, and a separate brick garage with an adjoining space. Recent updates include new roof, exterior and interior paint, refinished hardwood floors, plumbing and electrical updates, and new central HVAC metered for the individual units. Listing agent is related to owner.
Elementary School | Middle School | High School |
---|---|---|
Graham Elementary School | Shelby Middle School | Shelby High School |
Price History | |
---|---|
4/1/2022 | Listed $800,000 |
General Features
Appliances | Ceiling Fan(s), CO Detector, Dishwasher, Disposal, Electric Oven, Exhaust Fan, Natural Gas, Security System |
---|---|
Architectural Style | Colonial, Georgian |
Car Hoasubjectto | None |
City | Shelby |
Construction Materials | Wood Siding |
Construction Type | Site Built |
County | Cleveland |
Days on Market | 433 |
Directions | If traveling from E. Grover street, head south (toward uptown) on N. Lafayette and the house will be on the left. If traveling from uptown Shelby |
Elementary School | Graham |
Exterior Features | Workshop |
HLA Area | 5869 |
HLA Size | 553 |
Heating | Central, Gas Hot Air Furnace |
High School | Shelby |
Interior Features | Attic Stairs Pulldown |
Middle/Junior High School | Shelby |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Fiberglass, Tar/Gravel |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Lafayette |
Structure Type | Two Story |
Subdivision Name | None |
TaxAssessedValue | 171693 |
Year Built | 1840 |
Zoning Description | RO |
Interior Features
Fireplace Y/N | Yes |
---|---|
Flooring | Tile, Vinyl, Wood |
Full Baths | 7 |
Laundry Features | None |
Living Area | 6422 |
SqFt Main | 3152 |
SqFt Upper | 2717 |
Street Suffix | Street |
Total Baths | 7 |
Total Bedrooms | 8 |
Water Heater | Electric |
Exterior Features
Building Area Total | 6422 |
---|---|
Foundation Details | Basement Outside Entrance |
Lot Features | Level |
Lot Size Area | 1.4 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Detached, Garage - 1 Car |
Porch | Back, Front, Side |
Road Responsibility | Public Maintained Road |
Road Surface Type | Circular, Concrete, Stone |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool