











































Property Attributes
- ML#3652366
- TypeCondos
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodSouthside Village
- Zip28803
- StyleTraditional
- Price$ 429,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3734
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Foley Realty Inc
Property Description
PRICE REDUCTION! Secure gated community, beautiful woodlands, conveniently located to multiple amenities...shopping, banks, medical and the Blue Ridge Pkwy. One of the larger townhomes, this home boasts architectural details, floor to ceiling windows, lots of natural light, open floor plan, bright kitchen w/island, hardwood floors, cathedral ceilings, FP w/gas logs, built in bookshelves, master suite on main w/walk in closet and new carpet, large master bath w/dual vanities, Jacuzzi tub, separate shower. Guest BR on main level can also be used as office/den. Main level laundry room w/utility sink. Large deck w/gas grill is perfect for entertaining or simply relaxing and enjoying nature. Lower level has large family room, FP w/gas logs, mini kitchen/wet bar, 2 bedrooms, 2 baths, recreation/craft room and office with separate entrance, large covered deck. Low HOA dues, level driveway, mature landscaping. Bonus side steps for easy access to back yard.
Elementary School | Middle School | High School |
---|---|---|
Glen Arden/Koontz Elementary School | Cane Creek Middle School | T.C. Roberson High School |
Price History | |
---|---|
8/22/2020 | Listed $485,000 |
10/20/2020 | 6% - $460,000 |
11/24/2020 | 4% - $445,000 |
1/5/2021 | 4% - $429,000 |
General Features
Accessibility | Stair Lift |
---|---|
Appliances | Bar Fridge, Cable Prewire, Ceiling Fan(s), Central Vacuum, Dishwasher, Disposal, Plumbed For Ice Maker, Microwave, Oven, Refrigerator, Other |
Architectural Style | Traditional |
Car Hoasubjectto | Required |
Community Features | Gated, Street Lights, Other |
Construction Materials | Brick Partial, Vinyl Siding |
Construction Type | Site Built |
Elementary School | Glen Arden/Koontz |
Exterior Features | Gas Grill, Lawn Maintenance, Other |
Flooring | Carpet, Tile, Vinyl, Wood |
HOA Fee | 265 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump, Heat Pump, Natural Gas |
High School | T.C. Roberson |
Interior Features | Basement Shop, Built-Ins, Cable Available, Cathedral Ceiling(s), Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Whirlpool, Other |
Master on main | Main |
Middle/Junior High School | Cane Creek |
New Construction | No |
Parking Features | Attached Garage, Driveway, Garage - 2 Car |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 1 Story Basement |
Subdivision Name | Southside Village |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Lower |
Bathroom 4 Level | Lower |
Bedroom 2 Level | Lower |
Bedroom 3 Level | Lower |
Below Grade Finished Area | 2058 |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Main Level |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3734 |
---|---|
Lot Features | Level, Long Range View, Mountain View, Paved, Rolling Slope, Sloped, Wooded, Winter View |
Lot Size Area | 0.05 |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool