
Property Attributes
- ID#3639879
- TypeSingle Family
- CountyCHESTER
- CityChester
- AreaChester County
- NeighborhoodOsprey Pointe
- Zip29706
- StyleRanch
- Price$ 499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2146
- Lot Size3.99 Acres
Listing Provided Courtesy Of:
Thomas Property Group, Inc.
Data Source:
Canopy MLS
Property Description
Proposed New Construction situated on 3.99 Acres-Lots (Osprey Pointe #7) in the Mountain Lakes area of Chester County. Features about 100 feet of lake waterfront…truly a “rare find” & presents a possibility for retreat or private getaway for those wonderful "get together" moments. Lake front acreage on one of SC’s hidden jewels – this lot is spacious, tranquil and private but close to Columbia and Charlotte. Proposed 4 BR & 3 Bath Home is stunning with spacious wrap-around deck facing your own quiet lake…surrounded by many hardwoods and 60 'pine forest. Home features over 2,100 sq ft of living area with spectacular views…a tremendous opportunity for your own private or entertaining getaway including a dock. If you enjoy a private and peaceful environment…your spot on a truly private lake with boat restrictions with paddle or electric motor boats only for fishing, sailing, paddle boating and kayaking. Only 9 lots.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
5/2/2022 | Listed $499,000 |
General Features
Accessibility | Two or More Access Exits |
---|---|
Appliances | Ceiling Fan(s), CO Detector, Electric Cooktop, Dishwasher, Disposal, Electric Dryer Hookup, Electric Oven, Electric Range, Exhaust Fan, Plumbed For Ice Maker, Microwave, Oven, Self Cleaning Oven |
Architectural Style | Ranch |
Car Hoasubjectto | Required |
City | Chester |
Community Features | Lake |
Construction Materials | Fiber Cement, Glass, Stone Veneer |
Construction Type | Site Built |
County | Chester |
Days on Market | 670 |
Directions | I-77 - Exit 65 . 9.6 miles to JA Cochran Bypass . Left on Ashford Road (1.9 miles) Right on Goings Road. |
Elementary School | Unspecified |
Green Building Features | g-Engineered Wood Products |
Green Building Verification Type | None |
HLA Area | 2146 |
Heating | Heat Pump, Heat Pump |
High School | Unspecified |
Interior Features | Garden Tub, Kitchen Island, Open Floorplan, Pantry |
Middle/Junior High School | Unspecified |
New Construction | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Deed, Modular Allowed, Subdivision |
Roof | Shingle, Wood |
Sewer | Septic Needed |
Standard Status | Active |
Street Name | Goings |
Structure Type | One Story |
Subdivision Name | Osprey Pointe |
TaxAssessedValue | 39500 |
Water Body Name | Mountain Lakes |
Waterfront Features | Boat Slip – Community, None |
Year Built | 2022 |
Zoning Description | Res-NEC |
Interior Features
Fireplace Features | Insert |
---|---|
Flooring | Hardwood, Tile, Vinyl |
Full Baths | 3 |
Laundry Features | Main Level |
Living Area | 2146 |
SqFt Garage | 420 |
SqFt Main | 2146 |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 4 |
Water Heater | Electric |
Exterior Features
Building Area Total | 2146 |
---|---|
Doors Windows | g-Insulated Door(s), Storm Door(s) |
Foundation Details | Crawl Space |
Lot Dimensions | 800 x 225 |
Lot Features | Lake On Property, Lake Access, Long Range View, Paved, Sloped, Wooded, Views, Waterfront |
Lot Size Area | 3.99 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Model | Brookside-#4653 |
Parking Features | Detached, Garage - 2 Car |
Porch | Porch-Wrap Around |
Road Responsibility | Public Maintained Road |
Road Surface Type | Dirt |
Water Source | Well Needed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool