







































Property Attributes
- ML#3541516
- TypeSingle Family
- CountyTRANSYLVANIA
- CityBrevard
- AreaTransylvania County
- NeighborhoodStraus Park
- Zip28712
- StyleArts and Crafts
- Price$ 1,325,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage5702
- Lot Size0.95 Acres
Listing Provided Courtesy Of:
Beverly-Hanks, South
Property Description
Gorgeous, custom built Al Platt design with many unique features and modifications. Spacious home with functional floor plan that includes the master on the main, chefs kitchen and 3 car garage. Tigerwood hardwood, stained concrete and reclaimed hardwood floors, bamboo granite, and american clay walls in several rooms are just a few of the design features of this equisite home. Relax in the evenings by one of the two indoor fireplaces. Ample outdoor living space with fireplace and private mountain setting.
Elementary School | Middle School | High School |
---|---|---|
Brevard Elementary School | Brevard Middle School | Brevard High School |
Price History | |
---|---|
8/19/2019 | Listed $1,275,000 |
General Features
Appliances | Ceiling Fan(s), Cable Prewire, Gas Cooktop, Disposal, Dryer, Dishwasher, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Security System, Washer, Natural Gas, Electric Oven |
---|---|
Architectural Style | Arts and Crafts |
Car Hoasubjectto | Required |
Community Features | Lake, Outdoor Pool, Recreation Area, Sidewalks, Tennis Court(s) |
Construction Materials | Hardboard Siding, Stone |
Construction Type | Site Built |
Elementary School | Brevard |
Exterior Features | Outdoor Fireplace, Wired Internet Available |
Flooring | Concrete, Tile, Wood |
HOA Fee | 770 |
HOA Fee Frequency | Annually |
Heating | Heat Pump, Heat Pump |
High School | Brevard |
Interior Features | Cable Available, Cathedral Ceiling(s), Garden Tub, Walk-In Closet(s), Window Treatments |
Middle/Junior High School | Brevard |
New Construction | No |
Parking Features | Garage - 3 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 2 Story/Basement |
Subdivision Name | Straus Park |
Waterfront Features | None |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bathroom 5 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Below Grade Finished Area | 1955 |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 2 |
Laundry Features | Main Level |
Total Baths | 7 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 5702 |
---|---|
Lot Features | Corner Lot, Level, Mountain View, Winter View |
Lot Size Area | 0.95 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool